Login
				No account yet?  Create an account
			
		
	Register
			Have an Account.  Login
		
	Showing 73–74 of 74 results
(Only Dry Sweets and packaged food)
| Eligibility | A legal entity operating or seeking to operate. | 
| Sub-franchise Rights | Total of 10 takeaways, QSRs, and or dine-in options | 
| Brand Fees | Rs. 5 lakhs + GST  15% of brand fees for each sub-franchise as and when opened | 
| Set Up Fees | Rs. 2 lakhs plus additional amount based on sub-franchise model | 
| Operation Mode | Franchise Owned Franchise Operated  Franchise Owned Franchise Managed | 
| Location | Outskirts or Suburbs | 
| Area Required | 750 Sqfts and above | 
| Staff Requirement | Minimum 6-8 Nos. | 
| Scope of Work | Must follow the Franchisor’s code of conduct in their region | 
| Net Profit Range | 20 – 25 % of Net Sales & 1% of Regional Net Sales | 
| ROI in months | Within 22-30 Months | 
| Royalties and fees | Till 1 Year | After 1 Year | 
|---|---|---|
| Royalty | Zero | 3% of Net Sales | 
| Admin Fees (FOCM) | 4% of net sales >5 Months | 5% of Net Sales | 

 
        
